| 270 Caps |
Serving Size: 9 Capsules |
Servings Per Container: 30 |
|
Amount Per Serving | % Daily Value |
| |
Vitamin D (as Cholecalciferol) | 20 mcg | 100% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 30 mg | 1765% |
Magnesium (as DiMagnesium Malate) (Albion) | 50 mg | 12% |
Zinc (as Zinc Bisglycinate Chelate) (TRAACS) | 30 mg | 273% |
Selenium (as Selenium Glycinate) (Albion) | 70 mcg | 127% |
Heart Support* | | |
Hawthorne Berry (Crataegus laevigata) (fruit) powder | 1,100 mg | ** |
Alpha-Lipoic Acid | 400 mg | ** |
Garlic (Allium sativum L.)(bulb) Extract | 300 mg | ** |
DiMagnesium Malate | 250 mg | ** |
Ubidecarenone (Co-Q10) | 25 mg | ** |
Liver Support* | | |
N-Acetyl L-Cysteine | 1000 mg | ** |
Milk Thistle Powder (seed) | 600 mg | ** |
L-Glutathione (TwinTiger) | 30 mcg | ** |
Prostate Support* | | |
Saw Palmetto (Serenos repens)(berry) | 1,000 mg | ** |
Kidney Support* | | |
Cordyceps sinensis (whole) | 500 mg | * |
Skin Support* | | |
Zinc Bisglycinate Chelate | 300 mg | * |
Selenium Glycinate | 7,000 mcg | * |
|
** Daily Value not established. |
|
Other Ingredients: |
Gelatin, Plant Cellulose, Magnesium Stearate, and Silicon Dioxide.
|